Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Claire Meng, Icehouse HS Team | 1 | 1 | 1 | 1 | 1 | 5/1 |
Function | Name | Hometown |
---|---|---|
Referee | Nicholas Bond | Champlan Valley Union HS |
Assistant Referee | ||
Accountant | Megan Brown | Burlington HS |
Judge 1 | Nicholas Bond | Champlan Valley Union HS |
Judge 2 | Sarah Jayne Howland | Oyster River HS |
Judge 3 | Linda Bacon | Winston Churchill HS |
Judge 4 | Nancy Harrington | Manasquan HS |
Judge 5 | Priscilla West | Conrad HS |
Substitute |
Last Updated: Sun, Apr 06, 2025, 12:57PM (Competition local time)